Tuotteet»Varaosat»Pyykinpesukoneet»Iskunvaimentajat ja kannatinjouset»
Asko W6567- pyykinpesukoneen rummun ohjausjousi
16,95 €
Heti saatavilla
Yleisarvosana | 6 arvostelua) | (
WM70.1 / W65- pyykinpesukoneen iskunvaimenninsarja 4kpl
Sarjassa on:
4 kpl iskuvaimennin
Ylä ja alapuslat (kovakumi)
mutterit ja aluslevyt iskunvaimentajille
Voima: 60N
Sylinterin pituus kiinnityksen ja muovisen holkin (valkoinen) kanssa: 20,0 cm
Sylinterin kiinnityskohdan kierteen koko: M8
Sylinterin pituus akselitapin kanssa (ilman painoa) : 30,7 cm
Sylinterissä merkinnät: Suspa Typ 008 464524 60N -062 30022-
Asentaaksesi iskunvaimentimet käännä kone selälleen
Käy Askon malleihin:
MallihakuProduct (Art.No.) | Type | Model | Asko |
000000000000502215 | WM70.2HWC | W6884 HWC W | |
000000000000502152 | WM70.1 | W6564 W | |
000000000000502259 | WM70.C | SC65 | |
000000000000502131 | WM70.2 | W6884 W | |
000000000000339028 | WM70.2 | FT776 SE -White | 92030540 |
000000000900004579 | WM60.2 | W6863 CN -White #28368630001 | 28368630001 |
000000000000502248 | WM70.2 | W6884 D W | |
000000000900004581 | WM70.2 | W288 UK -White | 332688400 |
000000000900004590 | WM70.C | SC 65 pump BE -Titanium 50 Hz | 3086029706 |
000000000000339895 | WM70.C | WASL3M101 CH -White | 949080724 |
000000000000502139 | WM70.1 | W6564 W | |
000000000000437814 | WM70.2 | W68843 | |
000000000000340223 | WM70.C | PT 3120S SE -Grey | 92030790 |
000000000000369467 | WM70.C | WMC64 P RU -Stainless | 109604901 |
000000000000341386 | WM70.1 | W6424 US -white | 107642400 |
000000000000340184 | WM70.C | LM 7 PEDP IT -Stainless 230V 60Hz | 3166029601 |
000000000000339097 | WM70.C | WMC 64 V (230 V) CE -Stainless | 8036048501 |
000000000000502257 | WM70.C | WASHER WMC62PT | |
000000000000502187 | WM70.1 | W6324 W | |
000000000000394039 | WM70.2 | W68843 EU -White | 8036884300 |
000000000000502150 | WM70.1 | W6564 W | |
000000000000502127 | WM70.C | WMC64P | |
000000000000200048 | WM70.2 | W68842 Swan EU -White | 8036884200 |
000000000900004576 | WM70.2 | W6884 D RU -White | 109688410 |
000000000000200047 | WM70.2 | W6884 with door EU -White | 803688410 |
000000000000340164 | WM70.C | LM 7 PEDV IT -Stainless | 316602801 |
000000000000200044 | WM70.1 | W6564 DK -White | 102656400 |
000000000000340028 | WM70.C | Schneidereit WA-Pumpe DE -Grey | 328606904 |
000000000900004582 | WM60.3 | W6903 CN -Stainless #28369030101 | 28369030101 |
000000000900004570 | WM70.1 | W256 UK -White | 332656400 |
000000000000502233 | WM70.C | PROFESSIONAL | |
000000000000502214 | WM70.1 | W6568 W | |
000000000000339047 | WM70.C | PT 3160S SE -Grey | 92030910 |
000000000000502165 | WM70.1 | W6564 W | |
000000000000341388 | WM70.1 | W6424 US -Titan | 107642406 |
000000000000369432 | WM70.3 | W6984 RU -White | 109698400 |
000000000000502143 | WM70.1 | FT426 | |
000000000000502225 | WM70.3 | W6984 S | |
000000000000200050 | WM70.3 | W6984 EU -White | 803698400 |
000000000000364645 | |||
000000000000200035 | WM70.3 | W6984 FI EU -Titanium FI | 803698436 |
000000000000338455 | WM70.1 | W65642 SE -White | 1086564200 |
000000000000341369 | WM70.1 | W6324 US -white | 107632400 |
000000000000340671 | WM70.1 | Sverigetvätten -11 SE -White | 92030390 |
000000000000200039 | WM70.C | WMC 64 P (440 V) CE -Stainless | 8036049701 |
000000000000410868 | WM70.1 | W6448 DK -White | 161644800 |
000000000000502169 | WM70.C | LM7PEDP | |
000000000000339433 | WM70.3 | W6984 AU -Titanium | 106698436 |
000000000000338453 | WM70.1 | W6564 SE -White | 108656400 |
000000000000502261 | WM70.C | SC65 | |
000000000000341576 | WM70.C | WMC63VACS US -Stainless | 1078604801 |
000000000000200051 | WM70.1 | W6445 WM70 DK -White | 102644500 |
000000000000369424 | WM70.1 | W6564 HR -White | 163656400 |
000000000000502134 | WM70.2 | W6884 ECO W | |
000000000000502247 | WM70.2 | W6884 W | |
000000000000437813 | WM70.C | WMC67P | |
000000000900004574 | WM70.1 | W6564 ES -White | 287656400 |
000000000900004573 | WM70.1 | W6444 ES -White | 287644400 |
000000000900004586 | WM70.C | WMC64 V RU -Stainless | 109604801 |
000000000000369426 | W68842W | ||
000000000000200041 | WMC64P | ||
000000000000340598 | WM70.1 | W65672 NO -White | 8036567200 |
000000000000405949 | WM70.C | WMC 644P EU -Stainless | 8036049401 |
000000000000502141 | WM70.1 | W6444 W | |
000000000000200043 | WM70.1 | W6444 DK -White | 102644400 |
000000000000502250 | WM70.2 | SB8558 | |
000000000000502194 | WM70.C | WMC64P | |
000000000000339706 | WM70.1 | W65642 SE -Black | 1086564202 |
000000000000340733 | WM70.1 | W6464 SE -White #1086464300 | 1086464300 |
000000000000339046 | WM70.C | PT 3120P SE -Grey interface | 92030810 |
000000000000502263 | WM70.C | SC65 | |
000000000000364599 | |||
000000000000369423 | WM70.1 | W6444 HR -White | 163644400 |
000000000000338990 | WM70.1 | Sverigetvätten -10-2 SE -White | 92030380 |
000000000000439903 | WM70.1 | MALMÖ | |
000000000000502224 | WM70.3 | W6984 W | |
000000000000502257 | WM70.C | PROFESSIONAL | |
000000000900004583 | WM70.C | WMC 64 P AU -Stainless | 106604901 |
000000000000340522 | WM70.1 | W1407 UK -White | 315644400 |
000000000000502332 | WM70.2 | W6888 ALG W | |
000000000000339096 | WM70.C | WMC 66 P (400V) CE -Stainless | 8036069201 |
000000000000354396 | |||
000000000000502265 | WM70.C | PT3140S | |
000000000900004575 | WM70.2 | W6884 RU -White | 109688400 |
000000000000502158 | WM70.1 | MALMÖ | |
000000000000502166 | WM70.C | LM7PEDV | |
000000000000340085 | WM70.1 | W6444 FI -White | 103644400 |
000000000000339975 | WM70.1 | MALMÖ CE -White | 2046444700 |
000000000000502147 | WM70.C | COMM 62 V | |
000000000000340525 | WM70.1 | W1607 UK -White | 315656400 |
000000000000502172 | WM70.1 | W6564 W | |
000000000000502153 | WM70.2 | W6884 ECO W | |
000000000000502163 | WM70.C | Schneidereit | |
000000000000340165 | WM70.C | LM 7 PEDP IT -Stainless 400V 50Hz | 316602901 |
000000000000502243 | WM70.1 | SVERIGETVÄTTEN | |
000000000000354396 | WM70.1 | W6568 DK -White | 161656800 |
000000000000340448 | WM70.1 | Supernova WM 156 AT -White | 330656400 |
000000000000340456 | WM70.2 | SPARMEISTER EDITION 1600 AT -White #3306864200 | 3306864200 |
000000000000367840 | |||
000000000000401981 | |||
000000000000502244 | WM70.1 | W6567 W | |
000000000000502192 | WM70.3 | W6984 FI T | |
000000000900004587 | WM70.C | SC65 valve (400 V) BE -Titanium | 308602806 |
000000000000369424 | W6564W | ||
000000000000394039 | |||
000000000000502185 | WM70.1 | Jubile W6464 W | |
000000000000340457 | WM70.2 | PREMIUM EDITION 1600 AT -White | 3306864300 |
000000000000364645 | WM70.C | WMC 64 P HWC CE -Stainless | 803604701 |
000000000000354395 | WM70.1 | W65655 DK -White #1616565500 | 1616565500 |
000000000000200034 | WM70.3 | W6984 EU -Titanium | 803698401 |
000000000000354395 | |||
000000000900004541 | WM70.2 | W6888 ALLERGY AU -White | 1066888310 |
000000000000443686 | WM70.1 | W6454 | |
000000000900004589 | WM70.C | SC 65 pump BE -Titanium 60 Hz | 3086029606 |
000000000000439903 | WM70.1 | W6444 | |
000000000000502237 | WM70.2 | W68843 W | |
000000000000502218 | WM70.1 | W65655 W | |
000000000900004584 | WM70.C | WMC62V RU -Titanium | 109602806 |
000000000000416981 | WM70.C | WMC 64 P SE -Stainless | 336604901 |
000000000000338445 | WM70.1 | W6444 SE -White | 108644400 |
000000000000502164 | WM70.1 | W6444 W | |
000000000000502233 | WM70.C | WASHER WMC64P | |
000000000000563668 | WM70.1 | W6564W-SW | |
000000000000340225 | WM70.C | PT 3120P SE -Grey | 92030890 |
000000000000502193 | WM70.C | WMC64V | |
000000000000200042 | WM70.C | WMC 64 P CE -Stainless | 8036049601 |
000000000000340256 | WM70.1 | W6564 TW -White | 207656400 |
000000000000200045 | WM70.1 | W65642 DK -White | 1026564200 |
000000000000339026 | WM70.1 | FT446 SE -White | 92030530 |
000000000000502268 | WM70.1 | SB8556 | |
000000000000340261 | WM70.3 | W6984 TW -Titanium FI | 207698436 |
000000000000451140 | W288 | ||
000000000000339029 | WM70.2 | FT776 SE -Svart | 92030550 |
000000000000340731 | WM70.1 | W6464 SE -White #108646400 | 108646400 |
000000000000339077 | WM70.C | Ken Commercial 64 P NO -Grey | 101609404 |
000000000900004588 | WM70.C | SC65 pump (400 V) BE -Titanium | 308602906 |
000000000000502138 | WM70.1 | W6444 W | |
000000000000502129 | WM70.1 | W6564 W | |
000000000000369426 | WM70.2 | W68842 RU | |
000000000000502167 | WM70.C | LM65PEDP | |
000000000000340172 | WM70.C | LM 7 EDP IT -Grey | 316602904 |
000000000000339972 | WM70.1 | W6564 CE -White | 204656400 |
000000000000341503 | WM70.C | WMC 64 V US -Stainless | 107604801 |
000000000000502151 | WM70.1 | W6444 W | |
000000000900004580 | WM70.2 | SPARMEISTER EDITION 1600 AT -White #3306864400 | 3306864400 |
000000000000405949 | |||
000000000900004558 | WM70.1 | SB8554 -White | 2048554 |
000000000000502145 | WM70.2 | FT776 | |
000000000000502156 | WM70.C | WASL3M101 | |
000000000000170956 | WM70.2 | W68872 EU -White | 8036887200 |
000000000000340458 | WM70.C | WMC 64 P (Coin prep.) CE -Stainless | 8036049501 |
000000000000502242 | WM70.1 | W6444 W | |
000000000000369432 | W6984W | ||
000000000000200041 | WM70.C | WMC 64 P (400V) CE -Stainless | 803604901 |
000000000000452118 | WM70.C | WMC64P | |
000000000000364599 | WM70.2 | W6884 HWC EU -White | 803688470 |
000000000000502240 | WM70.C | WMC644V | |
000000000000369433 | W6984S | ||
000000000000200049 | WM70.2 | W6884 Eco EU -White | 803688490 |
000000000000340400 | WM70.1 | Sparmeister WM 144 AT -White | 330644400 |
000000000000502159 | WM70.1 | W6564NL W | |
000000000000502226 | WM70.3 | W6984 FI | |
000000000000339065 | WM70.C | Ken Commercial 62 V NO -Grey | 101608204 |
000000000900004593 | WM70.C | PT3140S SE -Grey | 92030590 |
000000000000502161 | WM70.2 | W6884 W | |
000000000000200052 | WM70.1 | W6565 DK -White | 102656500 |
000000000000339418 | WM70.2 | W6884 Eco AU -White | 106688490 |
000000000000369434 | WM70.3 | W6984 FI RU -Titanium | 109698436 |
000000000000200046 | WM70.2 | W6884 no door EU -White | 803688400 |
000000000000502221 | WM70.1 | W6444 W | |
000000000000369423 | WM70.1 | W6444 HR | |
000000000000502162 | WM70.C | Schneidereit | |
000000000000369467 | |||
000000000000502169 | WM70.C | LM65PEDP | |
000000000000367840 | WM70.1 | W65655 DK -White #16106565500 | 16106565500 |
000000000000340157 | WM70.1 | W6564 FI -White | 103656400 |
000000000000341505 | WM70.C | WMC 64 P US -Stainless | 107604901 |
000000000000502267 | WM70.1 | SB8554 | |
000000000000502177 | WM70.1 | W6444 W | |
000000000900004592 | WM70.C | SC65 Pump 400V 60Hz BE -Titanium | 3086029906 |
000000000000502191 | WM70.2 | W6884 ECO W | |
000000000000340416 | WM70.1 | Telsa W6444 IL -White | 281644400 |
000000000000502246 | WM70.1 | W256W | |
000000000900004585 | WM70.C | WMC62P RU -Titanium | 109602906 |
000000000000338456 | WM70.1 | W6444 RU -White | 104644400 |
000000000000502266 | WM70.C | PT3140P | |
000000000000502188 | WM70.1 | W6324 T | |
000000000000405947 | |||
000000000000451078 | W256W | ||
000000000000502182 | WM70.C | WMC64P | |
000000000000369423 | W6444W | ||
000000000000340572 | WM70.3 | W1807 UK -White | 315698400 |
000000000000502262 | WM70.C | SC65 | |
000000000000502160 | WM70.2 | W6884 W | |
000000000000339045 | WM70.C | PT 3120S SE -Grey interface | 92030710 |
000000000000200040 | WM70.C | WMC 64 V (400 V) CE -Stainless | 803604801 |
000000000000341389 | WM70.2 | W6884 US -white | 107688410 |
000000000000502137 | WM70.1 | W6565 W | |
000000000000502156 | WM70.C | WASL3M103 | |
000000000000502157 | WM70.1 | W SWE EDT 11 | |
000000000000502149 | WM70.C | WMC64V | |
000000000000502122 | WM70.3 | W6984 S | |
000000000000341381 | WM70.1 | W6324 US -Titan | 107632406 |
000000000000502223 | WM70.2 | W68842 W | |
000000000000502253 | WM70.2 | W288 | |
000000000000502238 | WM70.2 | W68873D W | |
000000000000170719 | WM70.1 | W6567 NO -White | 101656700 |
000000000000339025 | WM70.1 | FT426 SE -White | 92030520 |
000000000000502243 | WM70.1 | SVERIGETVÄTT M | |
000000000000340044 | WM70.C | Schneidereit WA-Ventil DE -Grey | 328606804 |
000000000000369426 | WM70.2 | W68842 RU -White | 1096884200 |
000000000900004577 | WM70.2 | W6884 Eco RU -White | 109688490 |
000000000900004591 | WM70.C | SC65 pump 440V BE -Titanium | 3086029806 |
000000000000401981 | WM70.2 | W68873D EU -White | 8036887310 |
000000000000502222 | WM70.1 | W6564 W | |
000000000000340398 | WM70.C | PWM 14P AT -Grey | 330604904 |
000000000000502249 | WM70.2 | W6884 ECO W | |
000000000000502166 | WM70.C | LM65PEDV | |
000000000900004578 | WM70.2 | SB8558 NL -White | 2048558 |
000000000900004566 | WM70.1 | SB8556 -White | 2048556 |
000000000000339412 | WM70.1 | W6564 AU -White | 106656400 |
000000000000420798 | WM70.1 | Sverigetvätten -12 SE -White | 92031700 |
000000000000339359 | WM70.1 | W6564 RU -White | 104656400 |
000000000000340698 | WM70.1 | W6445 SE -White | 108644500 |
000000000000502170 | WM70.C | PT3120S | |
000000000000369433 | WM70.3 | W6984 RU -Stainless | 109698401 |
000000000000338984 | WM70.1 | FT422 SE -White | 92030510 |
000000000000340026 | WM70.2 | W6884 (w door) CE -White | 2046884710 |
000000000000502124 | WM70.C | WMC64P | |
000000000000502167 | WM70.C | LM7PEDP | |
000000000000436442 | WM70.C | WMC64P | |
000000000000502260 | WM70.C | SC65 | |
000000000900004594 | WM70.C | PT3140P SE -Grey | 92030690 |
000000000000340027 | WM70.2 | W6884 CE -White | 8036884700 |
000000000900003491 | WM70.1 | W6564 SE -Black | 108656402 |
000000000000502144 | WM70.1 | FT446 | |
000000000000502190 | WM70.1 | W6424 T | |
000000000000339054 | WM70.1 | FT 436 SE -White | 92030560 |
000000000000341395 | WM70.3 | W6984 US -Titan | 107698436 |
000000000000502146 | WM70.2 | FT776 | |
000000000000502128 | WM70.1 | W6444 W | |
000000000000502136 | WM70.1 | W6445 W | |
000000000000340392 | WM70.1 | W6424 TW -White | 207642400 |
000000000000339985 | WM70.1 | W6564 CE -W6564 NL White | 2046564700 |
000000000000502189 | WM70.1 | W6424 W | |
000000000000502132 | WM70.2 | W6884 W | |
000000000000502156 | WM70.C | WASL3M102 | |
000000000000369434 | W6984FI | ||
000000000000339970 | WM70.1 | W Sweden Edition 11 CE -White | 204644400 |
000000000000339373 | WM70.1 | W6444 AU -White | 106644400 |
000000000000405947 | WM70.C | WMC 644V EU -Stainless | 8036048401 |
Yleisarvosana | ☆☆☆☆☆ |
Yleisarvosana |
Sopivat paikoilleen, taas pysyy kone paikoillaan eikä kolista. Toimitus oli nopea, 2 päivää postitoimitus.
Olivat just ne jotka pitikin olla ja tulivat SAK:n lakoista huolimatta nopeasti. 5/5
Pällys ja takaseinä piti irrottaa. Kone piti kääntää vuorotellen oikealle ja vasemmalle kyljelleen, jotta vastakkaisen puolen iskarit sai vaihdettua. Moottorinohjausyksikkö oli tiellä ja piti ruuvata irti - vaikein osa asennusta oli piuhojen asettelu takaisin pidikkeisiinsä niin, etteivät jää liikkuvien osien väliin. Työ vaati jonkin verran voimaa ja minäkin jouduin survomaan viimeisen iskarin kiilaamalla pohjalevyssä olevaan reikään. Galvanointi otti osumaa, mutta pesukone toimii nyt kuin uutena. Kiitokset Kosutelle hyvistä osista. Youtubessa on vielä 2024 opasvideo asennuseen.
Yleisarvosana |
Ajoi asiansa, pesukoneen iskarit toimii paremmin kuin pihalla ruostuvassa Fordissa.
Yleisarvosana |
Iskarit ja kumit täysin alkuperäisten veroiset, fiksusti pakattu ja toimitus ripeä
Yleisarvosana |
Toimii kuten pitää