Yleisarvosana | 3 arvostelua) | (
Asko pyykinpesukoneen pesukynnys / rummun olake/ lapa 1kpl
Pesukoneessa on 3kpl pesukynnyksiä
Pesukynnyksen pituus: 24,9 cm
Pesukynnyksen leveys: 7,7 cm
Pesukynnyksessä 6 kiinnityslovea, joilla kiinnittyy koneessa oleviin aukkoihin.
Alkuperäinen varaosa seuraaville malleille:
Product (Art.No.) | Type | Model |
000000000000502215 | WM70.2HWC | W6884 HWC W |
000000000000502152 | WM70.1 | W6564 W |
000000000000502259 | WM70.C | SC65 |
000000000000734470 | WM70.C | WMC743PSMarine |
000000000000502131 | WM70.2 | W6884 W |
000000000000339028 | WM70.2 | FT776 SE -White |
000000000900004579 | WM60.2 | W6863 CN -White #28368630001 |
000000000000575759 | WM75.169A1 | W4096P.W.P |
000000000000502154 | WM70.3 | W6984 FI |
000000000000568770 | WM70.2 | W68855W |
000000000000502248 | WM70.2 | W6884 D W |
000000000900004581 | WM70.2 | W288 UK -White |
000000000900004590 | WM70.C | SC 65 pump BE -Titanium 50 Hz |
000000000000339895 | WM70.C | WASL3M101 CH -White |
000000000000502139 | WM70.1 | W6564 W |
000000000000437814 | WM70.2 | W68843 |
000000000000340223 | WM70.C | PT 3120S SE -Grey |
000000000000369467 | WM70.C | WMC64 P RU -Stainless |
000000000000455242 | WM70.C | PT3140P-1 |
000000000000341386 | WM70.1 | W6424 US -white |
000000000000461611 | WM70.1 | W6424W |
000000000000340184 | WM70.C | LM 7 PEDP IT -Stainless 230V 60Hz |
000000000000339097 | WM70.C | WMC 64 V (230 V) CE -Stainless |
000000000000502257 | WM70.C | WASHER WMC62PT |
000000000000734504 | WM70.C | WMC747VS |
000000000000513346 | WM70.C | NFW60WGNHEU1E |
000000000000575761 | WM75.289B5 | W6098X.S.P |
000000000000502187 | WM70.1 | W6324 W |
000000000000394039 | WM70.2 | W68843 EU -White |
000000000000502150 | WM70.1 | W6564 W |
000000000000502127 | WM70.C | WMC64P |
000000000000429114 | WM70.3 | W6984S |
000000000000728069 | WM75.16800 | W4086C.S.CN |
000000000000200048 | WM70.2 | W68842 Swan EU -White |
000000000000729553 | WM75.169B1 | W40967R.W |
000000000000517469 | WM70.1 | W6445S |
000000000000734469 | WM70.C | WMC743PSMarine |
000000000900004576 | WM70.2 | W6884 D RU -White |
000000000000513347 | WM70.C | NFW60WPNHEU1E |
000000000000200047 | WM70.2 | W6884 with door EU -White |
000000000000340164 | WM70.C | LM 7 PEDV IT -Stainless |
000000000000200044 | WM70.1 | W6564 DK -White |
000000000000340028 | WM70.C | Schneidereit WA-Pumpe DE -Grey |
000000000000592077 | WM75.16800 | W4086C.W.AU |
000000000900004582 | WM60.3 | W6903 CN -Stainless #28369030101 |
000000000000502179 | WM70.1 | W6564 W |
000000000000578206 | WM75.B4800 | W2084.W.U |
000000000000728819 | WM75.B48C1 | Sv-Tvätt S |
000000000900004570 | WM70.1 | W256 UK -White |
000000000000502233 | WM70.C | PROFESSIONAL |
000000000000502258 | WM70.C | WASHER WMC64V |
000000000000495238 | WM70.1 | W6564W-NOR |
000000000000502214 | WM70.1 | W6568 W |
000000000000339047 | WM70.C | PT 3160S SE -Grey |
000000000000502165 | WM70.1 | W6564 W |
000000000000735207 | WM70.C | WMC863PG |
000000000000341388 | WM70.1 | W6424 US -Titan |
000000000000490193 | WM70.C | NFW60PNHCU1E |
000000000000369432 | WM70.3 | W6984 RU -White |
000000000000728819 | WM75.B48C1 | SV-TVÄTT R |
000000000000502143 | WM70.1 | FT426 |
000000000000502225 | WM70.3 | W6984 S |
000000000000200050 | WM70.3 | W6984 EU -White |
000000000000575288 | WM75.16800 | W4086C.T.P |
000000000000364645 | ||
000000000000728071 | WM75.289B5 | W6098X.W.CN |
000000000000200035 | WM70.3 | W6984 FI EU -Titanium FI |
000000000000338455 | WM70.1 | W65642 SE -White |
000000000000341369 | WM70.1 | W6324 US -white |
000000000000467197 | WM70.2 | W6884W |
000000000000340671 | WM70.1 | Sverigetvätten -11 SE -White |
000000000000200039 | WM70.C | WMC 64 P (440 V) CE -Stainless |
000000000000410868 | WM70.1 | W6448 DK -White |
000000000000502169 | WM70.C | LM7PEDP |
000000000000461613 | WM70.3 | W6984FI |
000000000000729583 | WM75.169B1 | W40968R.W |
000000000000339433 | WM70.3 | W6984 AU -Titanium |
000000000000338453 | WM70.1 | W6564 SE -White |
000000000000502261 | WM70.C | SC65 |
000000000000341576 | WM70.C | WMC63VACS US -Stainless |
000000000000728066 | WM75.289B5 | W6098X.S.CN |
000000000000729019 | WM75.169A1 | W4096P.W.UK |
000000000000200051 | WM70.1 | W6445 WM70 DK -White |
000000000000369424 | WM70.1 | W6564 HR -White |
000000000000502134 | WM70.2 | W6884 ECO W |
000000000000502247 | WM70.2 | W6884 W |
000000000000437813 | WM70.C | WMC67P |
000000000000463262 | WM70.2 | W6884DW |
000000000900004574 | WM70.1 | W6564 ES -White |
000000000900004573 | WM70.1 | W6444 ES -White |
000000000000563259 | WM70.C | SC65 |
000000000900004586 | WM70.C | WMC64 V RU -Stainless |
000000000000369426 | W68842W | |
000000000000730120 | WM75.16800 | W40864C.W |
000000000000592099 | WM75.B4801 | W2084C.W.AU |
000000000000200041 | WMC64P | |
000000000000494358 | WM70.1 | W6444W |
000000000000340598 | WM70.1 | W65672 NO -White |
000000000000495231 | WM70.1 | W6444W-NOR |
000000000000405949 | WM70.C | WMC 644P EU -Stainless |
000000000000502141 | WM70.1 | W6444 W |
000000000000200043 | WM70.1 | W6444 DK -White |
000000000000502250 | WM70.2 | SB8558 |
000000000000502194 | WM70.C | WMC64P |
000000000000339706 | WM70.1 | W65642 SE -Black |
000000000000340733 | WM70.1 | W6464 SE -White #1086464300 |
000000000000577019 | WM75.B4801 | W2084C.W |
000000000000339046 | WM70.C | PT 3120P SE -Grey interface |
000000000000574995 | WM75.16800 | W4086C.W |
000000000000502263 | WM70.C | SC65 |
000000000000364599 | ||
000000000000735770 | WM75.B6801 | SCHNEIDEREIT |
000000000000369423 | WM70.1 | W6444 HR -White |
000000000000338990 | WM70.1 | Sverigetvätten -10-2 SE -White |
000000000000734501 | WM70.C | WMC743VS |
000000000000439903 | WM70.1 | MALMÖ |
000000000000502224 | WM70.3 | W6984 W |
000000000000502257 | WM70.C | PROFESSIONAL |
000000000900004583 | WM70.C | WMC 64 P AU -Stainless |
000000000000340522 | WM70.1 | W1407 UK -White |
000000000000502256 | WM70.C | PROFESSIONAL |
000000000000502332 | WM70.2 | W6888 ALG W |
000000000000339096 | WM70.C | WMC 66 P (400V) CE -Stainless |
000000000000575762 | WM75.16800 | W4086C.W.P |
000000000000354396 | ||
000000000000502265 | WM70.C | PT3140S |
000000000900004575 | WM70.2 | W6884 RU -White |
000000000000502158 | WM70.1 | MALMÖ |
000000000000502166 | WM70.C | LM7PEDV |
000000000000340085 | WM70.1 | W6444 FI -White |
000000000000339975 | WM70.1 | MALMÖ CE -White |
000000000000502147 | WM70.C | COMM 62 V |
000000000000340525 | WM70.1 | W1607 UK -White |
000000000000503712 | WM70.C | WMC62PG |
000000000000575290 | WM75.289B5 | W6098X.W.P |
000000000000734255 | WM70.C | WMC643VG |
000000000000734223 | WM70.C | WMC622PG |
000000000000502172 | WM70.1 | W6564 W |
000000000000502153 | WM70.2 | W6884 ECO W |
000000000000502163 | WM70.C | Schneidereit |
000000000000454776 | WM70.2 | W6864W |
000000000000340165 | WM70.C | LM 7 PEDP IT -Stainless 400V 50Hz |
000000000000502243 | WM70.1 | SVERIGETVÄTTEN |
000000000000354396 | WM70.1 | W6568 DK -White |
000000000000340448 | WM70.1 | Supernova WM 156 AT -White |
000000000000728311 | WM75.B6801 | W2086C.W |
000000000000340456 | WM70.2 | SPARMEISTER EDITION 1600 AT -White #3306864200 |
000000000000367840 | ||
000000000000401981 | ||
000000000000467242 | WM70.2 | W6884DW |
000000000000502148 | WM70.C | COMM 64 P |
000000000000502244 | WM70.1 | W6567 W |
000000000000729554 | WM75.B6801 | W20867C.W |
000000000000502192 | WM70.3 | W6984 FI T |
000000000900004587 | WM70.C | SC65 valve (400 V) BE -Titanium |
000000000000369424 | W6564W | |
000000000000394039 | ||
000000000000502185 | WM70.1 | Jubile W6464 W |
000000000000340457 | WM70.2 | PREMIUM EDITION 1600 AT -White |
000000000000490238 | WM70.C | NFW60PNHMU1E |
000000000000575284 | WM75.289B5 | W6098X.S |
000000000000364645 | WM70.C | WMC 64 P HWC CE -Stainless |
000000000000575287 | WM75.169A1 | W4096P.W |
000000000000354395 | WM70.1 | W65655 DK -White #1616565500 |
000000000000200034 | WM70.3 | W6984 EU -Titanium |
000000000000354395 | ||
000000000900004541 | WM70.2 | W6888 ALLERGY AU -White |
000000000000491679 | WM70.C | ECSIDROSBW7V |
000000000000443686 | WM70.1 | W6454 |
000000000900004589 | WM70.C | SC 65 pump BE -Titanium 60 Hz |
000000000000439903 | WM70.1 | W6444 |
000000000000502237 | WM70.2 | W68843 W |
000000000000502218 | WM70.1 | W65655 W |
000000000000502256 | WM70.C | WASHER WMC62VT |
000000000000535638 | WM70.3 | W6984W |
000000000900004584 | WM70.C | WMC62V RU -Titanium |
000000000000459612 | WM70.C | W1106VRVS |
000000000000416981 | WM70.C | WMC 64 P SE -Stainless |
000000000000338445 | WM70.1 | W6444 SE -White |
000000000000575286 | WM75.169B1 | W4096R.W |
000000000000502164 | WM70.1 | W6444 W |
000000000000502233 | WM70.C | WASHER WMC64P |
000000000000575824 | WM75.169B1 | W4096R.W.P |
000000000000563668 | WM70.1 | W6564W-SW |
000000000000461610 | WM70.1 | W6324W |
000000000000340225 | WM70.C | PT 3120P SE -Grey |
000000000000502193 | WM70.C | WMC64V |
000000000000200042 | WM70.C | WMC 64 P CE -Stainless |
000000000000340256 | WM70.1 | W6564 TW -White |
000000000000730119 | WM75.169A1 | W4096P.W.CN |
000000000000200045 | WM70.1 | W65642 DK -White |
000000000000339026 | WM70.1 | FT446 SE -White |
000000000000502268 | WM70.1 | SB8556 |
000000000000340261 | WM70.3 | W6984 TW -Titanium FI |
000000000000503714 | WM70.2 | W6884W |
000000000000451140 | W288 | |
000000000000339029 | WM70.2 | FT776 SE -Svart |
000000000000340731 | WM70.1 | W6464 SE -White #108646400 |
000000000000339077 | WM70.C | Ken Commercial 64 P NO -Grey |
000000000000495233 | WM70.1 | W6444IW |
000000000900004588 | WM70.C | SC65 pump (400 V) BE -Titanium |
000000000000729697 | WM75.B6801 | W20864C.W |
000000000000502138 | WM70.1 | W6444 W |
000000000000502129 | WM70.1 | W6564 W |
000000000000496185 | WM70.2HWC | FT778HWC |
000000000000369426 | WM70.2 | W68842 RU |
000000000000538710 | WM70.1 | W6448IW |
000000000000467240 | WM70.2 | W68843 |
000000000000494360 | WM70.1 | W6564W |
000000000000574994 | WM75.B4800 | W2084.W |
000000000000471538 | WM70.2 | WASL4M102 |
000000000000340172 | WM70.C | LM 7 EDP IT -Grey |
000000000000339972 | WM70.1 | W6564 CE -White |
000000000000728068 | WM75.16800 | W4086C.W.CN |
000000000000731649 | WM75.169B1 | W40967R.S |
000000000000728353 | WM75.B4801 | W2084C.W.JP |
000000000000341503 | WM70.C | WMC 64 V US -Stainless |
000000000000502151 | WM70.1 | W6444 W |
000000000900004580 | WM70.2 | SPARMEISTER EDITION 1600 AT -White #3306864400 |
000000000000575285 | WM75.289B5 | W6098X.W |
000000000000405949 | ||
000000000000728820 | WM75.169C2 | SV-TVÄTT R DC |
000000000000728118 | WM75.B4801 | W2084C.W.TW |
000000000900004558 | WM70.1 | SB8554 -White |
000000000000502145 | WM70.2 | FT776 |
000000000000502156 | WM70.C | WASL3M101 |
000000000000170956 | WM70.2 | W68872 EU -White |
000000000000728067 | WM75.B4801 | W2084C.W.CN |
000000000000548746 | WM70.1 | W6444ALE |
000000000000340458 | WM70.C | WMC 64 P (Coin prep.) CE -Stainless |
000000000000502242 | WM70.1 | W6444 W |
000000000000369432 | W6984W | |
000000000000200041 | WM70.C | WMC 64 P (400V) CE -Stainless |
000000000000452118 | WM70.C | WMC64P |
000000000000364599 | WM70.2 | W6884 HWC EU -White |
000000000000490237 | WM70.C | NFW60WGNHPU1E |
000000000000569261 | WM70.1 | W6444W |
000000000000502240 | WM70.C | WMC644V |
000000000000369433 | W6984S | |
000000000000200049 | WM70.2 | W6884 Eco EU -White |
000000000000340400 | WM70.1 | Sparmeister WM 144 AT -White |
000000000000502123 | WM70.3 | W6984 FI T |
000000000000502159 | WM70.1 | W6564NL W |
000000000000502226 | WM70.3 | W6984 FI |
000000000000339065 | WM70.C | Ken Commercial 62 V NO -Grey |
000000000000734254 | WM70.C | WMC643PG |
000000000000729206 | WM75.B4800 | W20848.W |
000000000900004593 | WM70.C | PT3140S SE -Grey |
000000000000502161 | WM70.2 | W6884 W |
000000000000200052 | WM70.1 | W6565 DK -White |
000000000000339418 | WM70.2 | W6884 Eco AU -White |
000000000000369434 | WM70.3 | W6984 FI RU -Titanium |
000000000000200046 | WM70.2 | W6884 no door EU -White |
000000000000729273 | WM75.B4800 | WM2084.W |
000000000000502174 | WM70.1 | W6424 W |
000000000000729205 | WM75.168A1 | W4086P.W.AU |
000000000000502221 | WM70.1 | W6444 W |
000000000000503713 | WM70.C | WMC62VG |
000000000000369423 | WM70.1 | W6444 HR |
000000000000502162 | WM70.C | Schneidereit |
000000000000369467 | ||
000000000000574996 | WM75.16800 | W4086C.S |
000000000000729698 | WM75.B4800 | W20844.W |
000000000000367840 | WM70.1 | W65655 DK -White #16106565500 |
000000000000340157 | WM70.1 | W6564 FI -White |
000000000000467248 | WM70.C | WMC64P |
000000000000341505 | WM70.C | WMC 64 P US -Stainless |
000000000000467247 | WM70.C | WMC64V |
000000000000454570 | WM70.1 | SV-TVATT-IND-N |
000000000000502267 | WM70.1 | SB8554 |
000000000000471907 | WM70.1 | W6464 |
000000000000502177 | WM70.1 | W6444 W |
000000000900004592 | WM70.C | SC65 Pump 400V 60Hz BE -Titanium |
000000000000502191 | WM70.2 | W6884 ECO W |
000000000000340416 | WM70.1 | Telsa W6444 IL -White |
000000000000502133 | WM70.2 | W68842 W |
000000000000502246 | WM70.1 | W256W |
000000000000529989 | WM70.2 | W6884ECO |
000000000900004585 | WM70.C | WMC62P RU -Titanium |
000000000000466390 | WM70.1 | W6444IW |
000000000000491705 | WM70.C | ECSIDROSBW7P |
000000000000338456 | WM70.1 | W6444 RU -White |
000000000000502266 | WM70.C | PT3140P |
000000000000467241 | WM70.2 | W6884ECOW |
000000000000502188 | WM70.1 | W6324 T |
000000000000405947 | ||
000000000000575289 | WM75.B4800 | W2084.W.P |
000000000000451078 | W256W | |
000000000000502182 | WM70.C | WMC64P |
000000000000459598 | WM70.C | W1106BRVS |
000000000000502173 | WM70.3 | W6984 FI |
000000000000369423 | W6444W | |
000000000000340572 | WM70.3 | W1807 UK -White |
000000000000729208 | WM75.16800 | W40868C.W |
000000000000502262 | WM70.C | SC65 |
000000000000728115 | WM75.16800 | W4086C.W.TW |
000000000000502160 | WM70.2 | W6884 W |
000000000000339045 | WM70.C | PT 3120S SE -Grey interface |
000000000000200040 | WM70.C | WMC 64 V (400 V) CE -Stainless |
000000000000341389 | WM70.2 | W6884 US -white |
000000000000502137 | WM70.1 | W6565 W |
000000000000455244 | WM70.C | PT3140S-1 |
000000000000502157 | WM70.1 | W SWE EDT 11 |
000000000000502149 | WM70.C | WMC64V |
000000000000502122 | WM70.3 | W6984 S |
000000000000341381 | WM70.1 | W6324 US -Titan |
000000000000502223 | WM70.2 | W68842 W |
000000000000502253 | WM70.2 | W288 |
000000000000728004 | WM75.168B1 | W4086R.W.AU |
000000000000502238 | WM70.2 | W68873D W |
000000000000170719 | WM70.1 | W6567 NO -White |
000000000000339025 | WM70.1 | FT426 SE -White |
000000000000728754 | WM75.B6801 | W2086C.W.P |
000000000000502243 | WM70.1 | SVERIGETVÄTT M |
000000000000538711 | WM70.1 | W6444ALE |
000000000000497062 | WM70.CHWC | PT3140PHWC |
000000000000340044 | WM70.C | Schneidereit WA-Ventil DE -Grey |
000000000000369426 | WM70.2 | W68842 RU -White |
000000000900004577 | WM70.2 | W6884 Eco RU -White |
000000000900004591 | WM70.C | SC65 pump 440V BE -Titanium |
000000000000401981 | WM70.2 | W68873D EU -White |
000000000000502222 | WM70.1 | W6564 W |
000000000000340398 | WM70.C | PWM 14P AT -Grey |
000000000000502249 | WM70.2 | W6884 ECO W |
000000000000734224 | WM70.C | WMC622VG |
000000000900004578 | WM70.2 | SB8558 NL -White |
000000000900004566 | WM70.1 | SB8556 -White |
000000000000339412 | WM70.1 | W6564 AU -White |
000000000000420798 | WM70.1 | Sverigetvätten -12 SE -White |
000000000000339359 | WM70.1 | W6564 RU -White |
000000000000340698 | WM70.1 | W6445 SE -White |
000000000000502264 | WM70.C | SC65 |
000000000000502170 | WM70.C | PT3120S |
000000000000369433 | WM70.3 | W6984 RU -Stainless |
000000000000338984 | WM70.1 | FT422 SE -White |
000000000000429685 | WM70.1 | W6564 |
000000000000340026 | WM70.2 | W6884 (w door) CE -White |
000000000000502124 | WM70.C | WMC64P |
000000000000461612 | WM70.1 | W6424T |
000000000000502167 | WM70.C | LM7PEDP |
000000000000436442 | WM70.C | WMC64P |
000000000000463263 | WM70.2 | W6884WECO |
000000000000502260 | WM70.C | SC65 |
000000000900004594 | WM70.C | PT3140P SE -Grey |
000000000000340027 | WM70.2 | W6884 CE -White |
000000000000729207 | WM75.16800 | WM4086C.W |
000000000900003491 | WM70.1 | W6564 SE -Black |
000000000000734494 | WM70.C | WMC743 PS |
000000000000734486 | WM75.169B1 | W40964R.W |
000000000000502144 | WM70.1 | FT446 |
000000000000452117 | WM70.C | WMC64P |
000000000000463265 | WM70.2 | W68843W |
000000000000502190 | WM70.1 | W6424 T |
000000000000339054 | WM70.1 | FT 436 SE -White |
000000000000341395 | WM70.3 | W6984 US -Titan |
000000000000502146 | WM70.2 | FT776 |
000000000000454592 | WM70.1 | SV-TVATT-N |
000000000000502128 | WM70.1 | W6444 W |
000000000000502136 | WM70.1 | W6445 W |
000000000000340392 | WM70.1 | W6424 TW -White |
000000000000339985 | WM70.1 | W6564 CE -W6564 NL White |
000000000000502189 | WM70.1 | W6424 W |
000000000000502132 | WM70.2 | W6884 W |
000000000000502156 | WM70.C | WASL3M102 |
000000000000369434 | W6984FI | |
000000000000455130 | WM70.1 | W64455W |
000000000000339970 | WM70.1 | W Sweden Edition 11 CE -White |
000000000000339373 | WM70.1 | W6444 AU -White |
000000000000405947 | WM70.C | WMC 644V EU -Stainless |
Yleisarvosana | ☆☆☆☆☆ |
Yleisarvosana |
Täsmälleen oikea komponentti ripeästi toimitettuna.
Sopi paikalle
Kaikki ok
Yleisarvosana |
Täysin sopiva tuote pesukoneeseen.