Varaosat‪» Astianpesukoneet‪» Korin osat‪»

Upo D19- / Cylinda DM2- Astianpesukoneen alakorin pyöräsarja 8kpl

Upo D19- / Cylinda DM2- Astianpesukoneen alakorin pyöräsarja 8kpl

Upo D19- / Cylinda DM2- Astianpesukoneen alakorin pyöräsarja 8kpl

Hinta
22,33 + toimituskulut
Sis. alv 25.5 %


Määrä
kpl



Myymälän varastossa
Myymälä2 kpl heti
Netistä toimitettavissa2 kpl heti

Saatavuus
Heti

Varastotilanne ja saapuvat


Tuotteen kuvaus

Upo D19- / Cylinda DM2- Astianpesukoneen alakorin pyöräsarja 8kpl

Pyörän halkaisija: 3,4 cm

Pyörän leveys: 1,0 cm

Käy malleihin:

Mallihaku
Product (Art.No.) Type Model
000000000000175816 DW955 ASKO One D4 NO
000000000000175824 DW95FI ASKO one D6 NO
000000000000175838 DW95FI ASKO one D8 NO -Stainless
000000000000175914 DW953 PL60 NO -White
000000000000175915 DW953 PL60S NO -Stainless
000000000000176059 DW954 DM330 NO -White
000000000000176065 DW953 DM21 NO -White
000000000000176067 DW953 DM22 NO -White
000000000000176068 DW954 DM23 NO -White
000000000000176069 DW954 DM24 NO -White
000000000000176086 DW955 DM25 NO -White
000000000000176089 DW954 DM2000 NO -White
000000000000176099 DW954 DM42 NO -White
000000000000176101 DW955 DM44 NO -White
000000000000176102 DW955 DM44 NO
000000000000176153 DW95C DM285 NO -Hvit Bi #5714070
000000000000176172 DW95C DM285 NO -Hvit Bi #5714071
000000000000176181 DW954 DM30i NO
000000000000176184 DW95FI 1805FI NO
000000000000176186 DW95FI 1895 NO -White FI
000000000000176187 DW95C DM385 NO -White
000000000000176194 DW954 DM32i NO
000000000000176198 DW95FI 1895 NO -SS FI
000000000000176199 DW954 DM34i NO
000000000000176204 DW954 DM36i NO
000000000000176205 DW951 D1606 NO -White
000000000000176208 DW954 DM2010 NO -White
000000000000176231 DW954 DM335 NO -White
000000000000176261 DW953 1755 NO -White
000000000000176263 DW953 1756 NO -White
000000000000176265 DW954 1855 NO -White
000000000000176270 DW955 D1976 NO -Black
000000000000176281 DW955 D1976 NO -Stainless
000000000000176300 DW954 D1976 NO (DW954) -White
000000000000176313 DW95FI D1896 NO
000000000000176317 DW95FI D1986 NO
000000000000176318 DW95FI D1996 NO
000000000000176339 DW954 D1876 NO -SS SI
000000000000176349 DW95C Proff 85 -White
000000000000179969 DW95C Proff 85 -Stainless
000000000000179971 DW953 1756 NO -Stainless
000000000000179974 DW95FI D1996 NO
000000000900001458 DW951 1605 AU -White Bi
000000000900001459 DW951 1325 US -White Bi
000000000900001460 DW951 1355 US -White Bi
000000000900001461 DW951 Elite AU -White Bi
000000000900001462 DW951 1605 TW
000000000900001463 DW951 1.0e SF -White
000000000900001469 DW951 1705 RU -White FS
000000000900001470 DW951 D1606 AU -White Bi
000000000900001471 DW951 D1606 AU -SS Bi
000000000900001472 DW951 D1606 AU -M-Grey SI
000000000900001473 DW951 D1606 TW
000000000900001474 DW951 231 DK
000000000900001475 DW951 D1606 TW
000000000900001476 DW951 D1606 TW
000000000900001477 DW951 1605 SF -White
000000000900001478 DW951 1605 AU -Black SI
000000000900001479 DW951 1605 AU -SS Bi
000000000900001480 DW951 VUD040 US
000000000900001481 DW951 VUD040 US -Stainless
000000000900001482 DW951 VUD040 US -White
000000000900001483 DW951 1605 UK -White FS
000000000900001484 DW951 1325 US -Black Bi
000000000900001485 DW951 1355 US -Black Bi
000000000900001486 DW951 1365 US -SS
000000000900001487 DW951 1655 US -SS
000000000900001488 DW951 1605 TW
000000000900001489 DW952 1705 UK -White FS
000000000900001490 DW952 1375 US -White Bi
000000000900001491 DW952 1385 US -White Bi
000000000900001492 DW952 1705 CE -White FS #2041705
000000000900001493 DW952 232 DK -White
000000000900001494 DW952 1705 DK -White
000000000900001495 DW952 D1706 DK -White
000000000900001496 DW952 1.00 SF -White
000000000900001497 DW952 1.10 SF -White
000000000900001498 DW952 1.10 SF -Stainless
000000000900001504 DW952 1705 AU -White Bi
000000000900001505 DW952 1705 AU -White FS
000000000900001507 DW952 60P SF -White Bi #103160600
000000000900001508 DW952 1705 CE -White FS #90170510
000000000900001509 DW952 1705 CE -Black SI #LVI170510
000000000900001510 DW952 1705 CE -White SI #90170520
000000000900001511 DW952 1705 CE -White SI #LVI170520
000000000900001512 DW952 1705 CE -White FS #LVP170520
000000000900001513 DW952 60TS SF -White Bi #103170600
000000000900001514 DW952 D1706 AU -White Bi
000000000900001515 DW952 D1706 US -White Bi
000000000900001516 DW952 D1706 CE -White FS
000000000900001517 DW952 D1706 UK -White FS
000000000900001518 DW952 D1706 CE -M-Grey SI
000000000900001519 DW952 D1706 UK -M-Grey SI
000000000900001520 DW952 1705 CE -Black SI #90170521
000000000900001521 DW952 1705 CE -Black SI #90170522
000000000900001522 DW952 1705 CE -White FS #90170540
000000000900001523 DW952 D1716 AU -White Bi
000000000900001524 DW952 D1706 CE -White SI
000000000900001525 DW952 D1716 US -White Bi
000000000900001526 DW952 D1706 CE -Black SI
000000000900001527 DW952 D1716 AU -SS Bi
000000000900001528 DW952 D1716 US -SS
000000000900001530 DW952 60P SF -White Bi #F5100A3A
000000000900001531 DW952 60TS SF -White Bi #F5100A4A
000000000900001532 DW952 D1716 AU -M-Grey SI
000000000900001533 DW952 D1706 US -SS
000000000900001534 DW952 D1706 US -Black Bi
000000000900001535 DW952 D1716 US -Black Bi
000000000900001536 DW952 D1716 US -Bisque Bi
000000000900001538 DW952 D1706 UK -SS FS
000000000900001539 DW952 1705 SF -White Bi #8350879-6
000000000900001540 DW952 1705 SF -White Bi #8350880-4
000000000900001542 DW952 1705 CE -Black SI #LVI170530
000000000900001543 DW952 VUD141 US
000000000900001544 DW952 VUD141 US -Stainless
000000000900001545 DW952 VUD141 US -White
000000000900001548 DW952 1375 US -Black Bi
000000000900001549 DW952 1375 US -SS
000000000900001550 DW952 1385 US -Black Bi
000000000900001551 DW952 1385 US -SS
000000000900001557 DW952 VUD141 (50Hz) US -Stainless
000000000900001558 DW953 1755 UK -White FS
000000000900001559 DW953 1755 AU -White Bi
000000000900001560 DW953 1475 US -White Bi
000000000900001561 DW953 1485 US -White Bi
000000000900001562 DW953 1755 CE -White FS
000000000900001563 DW953 1755 TW
000000000900001565 DW953 252 DK -White
000000000900001566 DW953 253 DK -White
000000000900001567 DW953 253 DK -Stainless
000000000900001568 DW953 1755 DK -White
000000000900001569 DW953 1755 DK -Stainless
000000000900001570 DW953 D1746 DK -White
000000000900001571 DW953 1.20 SF -White
000000000900001572 DW953 1775 SF -White Bi #8350882
000000000900001573 DW953 1765 SF -White
000000000900001582 DW953 1775 AU -White Bi #1061775
000000000900001583 DW953 1775 AU -White Bi #2061775
000000000900001584 DW953 251 DK
000000000900001585 DW953 1755 CE -White SI #90175520
000000000900001586 DW953 1755 CE -Black SI #90175521
000000000900001587 DW953 1755 CE -Black SI #90175522
000000000900001588 DW953 D1756 CE -M-Grey SI
000000000900001589 DW953 D1756 CE -Black SI
000000000900001590 DW953 60T SF -White Bi #103175600
000000000900001591 DW953 D1756 AU -White Bi
000000000900001592 DW953 60S SF -SS FS 60 #103175601
000000000900001593 DW953 D1756 AU -SS Bi
000000000900001594 DW953 D1756 TW
000000000900001596 DW953 D1756 UK -White FS
000000000900001597 DW953 D1756 CE -White SI
000000000900001598 DW953 D1756 TW
000000000900001599 DW953 60 Plus SF -White Bi #F5102A1A
000000000900001600 DW953 60 Plus SF -White Bi #F5102A2A
000000000900001601 DW953 60T SF -White Bi #F5200A2A
000000000900001602 DW953 60T SF -White Bi #F5200A3A
000000000900001603 DW953 60S SF -SS FS 60 #F5201A3X
000000000900001604 DW953 D1776 US -White Bi
000000000900001605 DW953 D1776 US -SS
000000000900001606 DW953 D1776 US -Black Bi
000000000900001607 DW953 1775 SF -White Bi #8350882-0
000000000900001608 DW953 1755 SF -White
000000000900001609 DW953 1775 SF -White Bi #8350892-9
000000000900001610 DW953 1755 RU -White FS
000000000900001611 DW953 60T SF -White Bi #F5200-A1A
000000000900001612 DW953 1755 CE -White SI #2041755-IT
000000000900001613 DW953 1755 TW
000000000900001614 DW953 1475 US -Black Bi
000000000900001615 DW953 1475 US -SS
000000000900001616 DW953 1485 US -Black Bi
000000000900001617 DW953 1485 US -SS
000000000900001618 DW953FI D1996 DK -White
000000000900001619 DW953FI D1996 DK -Stainless
000000000900001620 DW953FI D1996 DK
000000000900001628 DW953FI D1886FI CE
000000000900001629 DW953FI D1886FI CE
000000000900001630 DW953FI D1796 (DW953FI) US -M-Grey FI
000000000900001631 DW954 MDF3200 MYT -White FS #320031
000000000900001632 DW954 MDF3200 MYT -White FS #320051
000000000900001634 DW954 1805 UK -White FS
000000000900001635 DW954 1875 UK -White FS
000000000900001636 DW954 1795 AU -White Bi
000000000900001637 DW954 1875 AU -White Bi
000000000900001638 DW954 1895 AU -White Bi
000000000900001639 DW954 1555 US -White Bi
000000000900001640 DW954 1555 (With Softener) US -White Bi
000000000900001641 DW954 1585 US -White Bi
000000000900001642 DW954 1595 US -White Bi
000000000900001643 DW954 1805 CE -White FS #2041805
000000000900001645 DW954 Diplomat DK -White
000000000900001646 DW954 Excellence 291 DK
000000000900001647 DW954 256 Diplomat DK -White
000000000900001648 DW954 257 DK -White
000000000900001649 DW954 D1796 DK -White
000000000900001650 DW954 D1876 DK -Stainless
000000000900001651 DW954 D1876 DK -White
000000000900001652 DW954 1.30 SF -White
000000000900001663 DW954 1805 AU -White Bi
000000000900001664 DW954 1805 AU -White FS
000000000900001666 DW954 1875 CE -SS FS #90187511
000000000900001667 DW954 1875 CE -Black SI #90187521
000000000900001668 DW954 1875 CE -Black SI #90187522
000000000900001669 DW954 D1876 CE -White SI
000000000900001670 DW954 D1876 CE -SS FS 60 #90187622
000000000900001671 DW954 1805 CE -White SI #LVI180520
000000000900001672 DW954 1805 CE -White FS #LVP180520
000000000900001673 DW954 1875 CE -White FS #90187510
000000000900001674 DW954 1875 CE -Black SI #LVI187510
000000000900001675 DW954 1875 CE -White SI #90187520
000000000900001676 DW954 1875 CE -White SI #LVI187520
000000000900001677 DW954 1875 CE -White FS #LVP187520
000000000900001678 DW954 60E SF -White Bi #103187600
000000000900001679 DW954 D1876 AU -White Bi
000000000900001680 DW954 D1876 US -White Bi
000000000900001681 DW954 D1876 AU -SS Bi
000000000900001682 DW954 D1876 US -SS
000000000900001683 DW954 D1876 AU -Black Bi
000000000900001684 DW954 D1876 US -Black Bi
000000000900001685 DW954 D1876 CE -White FS
000000000900001686 DW954 D1876 UK -White FS
000000000900001687 DW954 D1876 CE -SS FS
000000000900001688 DW954 D1876 UK -SS FS
000000000900001689 DW954 D1876 CE -SS FS 60 #90187621
000000000900001690 DW954 D1876 AU -M-Grey SI
000000000900001691 DW954 D1876 UK -Black SI
000000000900001692 DW954 60E SF -White Bi #F5300A3A
000000000900001693 DW954 D1796 AU -White Bi
000000000900001694 DW954 D1796 AU -SS Bi
000000000900001695 DW954 D1796 AU -M-Grey SI
000000000900001696 DW954 1805 SF -White
000000000900001697 DW954 1805 AU -Black SI
000000000900001698 DW954 1875 AU -Black SI #1061875-ITBL
000000000900001699 DW954 1805 CE -Black SI #2041805-ITBL
000000000900001701 DW954 1875 AU -Black SI #1061875-ITSS
000000000900001702 DW954 60E SF -White Bi #F5300-A2A
000000000900001703 DW954 1805 CE -Black SI #LVI180510
000000000900001704 DW954 1805 CE -Black SI #LVI180530
000000000900001705 DW954 1875 CE -Black SI #LVI187530
000000000900001706 DW954 1805 CE
000000000900001707 DW954 1875 CE -SS FS #LVP187515
000000000900001708 DW954 1875 AU -Black Bi
000000000900001709 DW954 1875 AU -White SI
000000000900001710 DW954 1875 AU -SS Bi
000000000900001711 DW954 1895 AU -Black Bi
000000000900001712 DW954 1895 AU -White FI
000000000900001713 DW954 1555 US -Black Bi
000000000900001714 DW954 1555 US -SS
000000000900001715 DW954 1555 (With Softener) US -Black Bi
000000000900001716 DW954 1555 (With Softener) US -SS
000000000900001717 DW954 1585 US -Black Bi
000000000900001718 DW954 1585 US -SS
000000000900001719 DW954 1595 US -Black Bi
000000000900001720 DW954 1595 US -SS
000000000900001721 DW954 1805 AU -Black Bi
000000000900001722 DW954 Superior AU -Black Bi
000000000900001723 DW954 1805 AU -White SI
000000000900001724 DW954 1805 CE -White SI #2041805-IT
000000000900001725 DW954 Superior AU -White SI
000000000900001726 DW954 1805 AU -SS Bi
000000000900001727 DW954 Superior AU -SS Bi
000000000900001728 DW954 Superior AU -Black SI
000000000900001729 DW954 1555 US -White FS
000000000900001730 DW955 1905 UK -White FS
000000000900001731 DW955 1975 AU -White Bi
000000000900001732 DW955 1885 US -White Bi
000000000900001733 DW955 1895 US -White SI
000000000900001734 DW955 1895 (with softener) US -White SI
000000000900001735 DW955 1905 CE -White FS #2041905
000000000900001738 DW955 272 DK -White
000000000900001739 DW955 272 DK -Stainless
000000000900001740 DW955 D1975 DK -White
000000000900001741 DW955 D1975 DK -Stainless
000000000900001742 DW955 D1976 DK -White
000000000900001743 DW955 D1976 DK -Stainless
000000000900001744 DW955 D4 AU -Black SI
000000000900001745 DW955 1.50 SF
000000000900001748 DW955 1905 RU -White FS
000000000900001749 DW955 1905 AU -White Bi
000000000900001750 DW955 1905 AU -White FS
000000000900001752 DW955 Excellence 271 DK -White
000000000900001753 DW955 Excellence 271 DK -Black
000000000900001754 DW955 Excellence 271 DK -Stainless
000000000900001755 DW955 1975 CE -White FS #90197510
000000000900001756 DW955 1975 CE -Black SI
000000000900001757 DW955 1975 CE -White SI
000000000900001758 DW955 1975 CE -White FS #LVP197520
000000000900001759 DW955 D1976 AU -White Bi
000000000900001760 DW955 D1976 US -White Bi
000000000900001761 DW955 D1976 AU -SS Bi
000000000900001762 DW955 D1976 US -SS
000000000900001763 DW955 D1976 AU -Black Bi
000000000900001764 DW955 D1976 US -Black Bi
000000000900001765 DW955 D1976 CE -White FS
000000000900001767 DW955 D1976 AU -M-Grey SI
000000000900001768 DW955 D1976 US -M-Grey SI
000000000900001770 DW955 D1976 US -White SI
000000000900001771 DW955 D1976 US -Black SI
000000000900001773 DW955 1905 SF -White
000000000900001774 DW955 1975 SF -White
000000000900001776 DW955 1905 CE -Black SI
000000000900001777 DW955 1975 RU -White FS
000000000900001778 DW955 1905 CE -SS FS
000000000900001779 DW955 1905 CE -White FS #LVP190520
000000000900001780 DW955 1905 AU -Black Bi
000000000900001781 DW955 1905 AU -SS Bi
000000000900001782 DW955 1885 US -Black Bi
000000000900001783 DW955 1885 US -SS
000000000900001784 DW955 1895 US -Black SI
000000000900001785 DW955 1895 (with softener) US -Black SI
000000000900001797 DW955 1905 AU -White SI
000000000900001798 DW955 1905 CE -White SI
000000000900001799 DW955 1885 (with softener) US -Black Bi
000000000900001800 DW955 1885 (with softener) US -SS
000000000900001801 DW955 1885 (with softener) US -White Bi
000000000900001807 DW95C Professional AU -Black FS
000000000900001808 DW95FI MDI3400 MYT
000000000900001811 DW95FI MDF3800 MYT
000000000900001814 DW95FI 1995 AU -SS Bi
000000000900001815 DW95FI Excellence 295 DK
000000000900001816 DW95FI Excellence 281 DK
000000000900001817 DW95FI 282 DK
000000000900001818 DW95FI 296FI DK
000000000900001819 DW95FI 1895 DK -Stainless
000000000900001820 DW95FI 1895 DK
000000000900001821 DW95FI D1896 DK
000000000900001822 DW95FI D1986 DK -Stainless
000000000900001823 DW95FI D1956 DK -White
000000000900001824 DW95FI D1956 DK -Stainless
000000000900001825 DW95FI D6 AU -White FI
000000000900001826 DW95FI 1895FI AU -SS Bi
000000000900001827 DW95FI 1.40 SF -White
000000000900001828 DW95FI 1.40 SF -Stainless
000000000900001835 DW95FI DFUD040 US
000000000900001836 DW95FI DFUD140 US
000000000900001838 DW95FI D1996 UK -SS FS #016077052
000000000900001839 DW95FI 1885FI CE
000000000900001840 DW95FI 1895FI CE
000000000900001841 DW95FI 1895FI CE -White FI #90189530
000000000900001842 DW95FI 1995 CE -Stainless
000000000900001843 DW95FI D1886 AU -M-Grey FI
000000000900001844 DW95FI D1896FI CE -White FI
000000000900001845 DW95FI D1896 AU -White FI
000000000900001846 DW95FI D1896 TW
000000000900001847 DW95FI D1896 UK -White FI
000000000900001848 DW95FI D1896FI CE -M-Grey FI
000000000900001849 DW95FI D1896 AU -M-Grey FI
000000000900001850 DW95FI D1986 CE -SS Bi
000000000900001851 DW95FI D1986 AU -SS Bi
000000000900001852 DW95FI D1986 UK -SS Bi
000000000900001853 DW95FI D1996 CE -Stainless
000000000900001854 DW95FI D1996 AU -SS Bi
000000000900001855 DW95FI D1996 US -SS Bi #107199601
000000000900001856 DW95FI Vision SF
000000000900001857 DW95FI D1796 US -M-Grey FI
000000000900001858 DW95FI D1996 US -SS Bi #107199604
000000000900001859 DW95FI D1996 US -M-Grey FI
000000000900001860 DW95FI D1986 TW -Stainless
000000000900001861 DW95FI D1996 UK -SS FS #223199611
000000000900001862 DW95FI 1805FI CE -White FI #LVI180500
000000000900001863 DW95FI 1895FI CE -White FI #LVI189500
000000000900001864 DW95FI 1805FI AU -White FI
000000000900001865 DW95FI 1805 US -White FI
000000000900001866 DW95FI 1805FI CE -White FI #2041805-FI
000000000900001867 DW95FI 1805 US -Black Bi
000000000900001868 DW95FI 1805 US -SS Bi #1071805-FISS
000000000900001869 DW95FI 1805 US -White Bi
000000000900001870 DW95FI 1805 US -SS Bi #1071805-HNDL
000000000900003677 DW95FI D1996 UK -White FS

Tuotteen koko pakattuna tai myyntipakkauksen koko on arviolta 150 x 100 x 60 mm.


Paino
0,25 kg(Sisältää mahdollisen myyntipakkauksen painon)


Takuu
1 kk


Kommentit
Lisää kommentti

Tuotemerkki